Ajo-Tuscon One-Way Fare
Ajo | Why | Gunsight Turnoff | Hickiwan Turnoff | San Simon | Quijotoa | Sells | Robles Junction | Tucson | |
Ajo | $1.00 | $1.00 | $1.00 | $2.00 | $3.00 | $4.00 | $6.00 | $7.50 | |
Why | $1.00 | $1.00 | $1.00 | $2.00 | $3.00 | $4.00 | $5.00 | $7.00 | |
Gunsight Turnoff | $1.00 | $1.00 | $1.00 | $2.00 | $2.50 | $3.50 | $4.50 | $6.50 | |
Hickiwan Turnoff | $1.00 | $1.00 | $1.00 | $1.00 | $2.00 | $3.00 | $4.00 | $6.00 | |
San Simon | $2.00 | $2.00 | $2.00 | $1.00 | $1.00 | $2.50 | $3.50 | $5.00 | |
QTTP Store | $3.00 | $3.00 | $2.50 | $2.00 | $1.00 | $2.00 | $3.00 | $4.50 | |
Sells | $4.00 | $4.00 | $3.50 | $3.00 | $2.50 | $2.00 | $2.00 | $4.00 | |
Robles Junction | $6.00 | $5.00 | $4.50 | $4.00 | $3.50 | $3.00 | $2.00 | $2.00 | |
Tucson | $7.50 | $7.00 | $6.50 | $6.00 | $5.00 | $4.50 | $4.00 | $2.00 |
For reservations, call Ajo Transportation at 520-387-6559 or 1-800-242-9483